Starlink Maritime Pricing by the Gigabyte
Starlink Maritime data works out at anywhere from $0.50 to $7 a gigabyte in this table, with monthly bills running from $250 up to $5,150 depending on the plan and the provider. The cheapest rate is Starlink's own Global Priority 500GB plan, $250 a month for 500GB. The dearest is Global Satellite's 10GB reseller plan, $300 a month for 10GB, which comes to $7 a gigabyte.
This table covers the monthly price, data allowance and cost per gigabyte for Starlink's own plans and for two resellers, each checked against a dated source. It does not cover coverage, hardware, installation, contract terms or real-world speeds, and where a top-up rate is quoted without a published base monthly price, that price is marked as not published rather than estimated.
Starlink Maritime pricing, checked against the source pages
| Provider | Plan | $/month | GB | $/GB | Checked | Source |
|---|---|---|---|---|---|---|
| Starlink (direct) | Global Priority 500GB ⚠ | 250 | 500 | 0.5 | 2026-08-10 | starlink.com/business/maritime |
| Starlink (direct) | Global Priority 2TB ⚠ | 1150 | 2000 | 0.575 | 2026-08-10 | starlink.com/business/maritime |
| Starlink (direct) | Global Priority 1TB ⚠ | 650 | 1000 | 0.65 | 2026-08-10 | starlink.com/business/maritime |
| Satellite Phone Store (reseller) | 5TB / $5,150 per month | 5150 | 5000 | 1.03 | 2026-06-25 | Satellite Phone Store, plan table |
| Satellite Phone Store (reseller) | 2TB / $2,150 per month | 2150 | 2000 | 1.075 | 2026-06-25 | Satellite Phone Store, plan table |
| Satellite Phone Store (reseller) | 1TB / $1,150 per month | 1150 | 1000 | 1.15 | 2026-06-25 | Satellite Phone Store, plan table |
| Satellite Phone Store (reseller) | 500GB / $650 per month | 650 | 500 | 1.3 | 2026-06-25 | Satellite Phone Store, plan table |
| Starlink, commercial maritime / Mobile Priority | top-up above the plan | not published | per GB | 2 | 2026-08-28 | RV Mobile Internet / Elcome / Starlink Insider / StarlinkSpot |
| Starlink Roam Unlimited | ocean data above the plan, until 26.09.2026 | not published | per GB | 2 | 2026-08-28 | RV Mobile Internet |
| Global Satellite (reseller) | 1TB / $1,400 per month | 1400 | 1000 | 2.5 | 2026-08-05 | Global Satellite, plan table |
| Global Satellite (reseller) | 500GB / $925 per month | 925 | 500 | 2.8 | 2026-08-05 | Global Satellite, plan table |
| Global Satellite (reseller) | 100GB / $492 per month | 492 | 100 | 3.5 | 2026-08-05 | Global Satellite, plan table |
| Starlink (direct) | Global Priority 50GB | 250 | 50 | 5 | 2026-08-30 | starlink.com/business/service-plans |
| Global Satellite (reseller) | 50GB / $372 per month | 372 | 50 | 5 | 2026-08-05 | Global Satellite, plan table |
| Satellite Phone Store (reseller) | 50GB / $275 per month | 275 | 50 | 5.5 | 2026-06-25 | Satellite Phone Store, plan table |
| Starlink Personal Maritime ($185/mo base) | ocean data top-up | not published | per GB | 6 | 2026-08-28 | RV Mobile Internet |
| Starlink Roam Unlimited | ocean data above the plan, from 27.09.2026 | not published | per GB | 6 | 2026-08-28 | RV Mobile Internet |
| Global Satellite (reseller) | 10GB / $300 per month | 300 | 10 | 7 | 2026-08-05 | Global Satellite, plan table |
Plans without a published per-gigabyte price
| Provider | Plan | $/month | Checked | Source |
|---|---|---|---|---|
| Starlink (direct) | Business, higher tier | 2150 | 2026-08-10 | starlink.com/business/service-plans |
How to read this table
Price per gigabyte here depends mostly on volume and on markup. Starlink's own Global Priority 500GB plan comes to $0.50 a gigabyte against $5 a gigabyte for its 50GB plan, though the pattern is not perfectly consistent: the 1TB plan at $650 works out at $0.65 a gigabyte, more than the 2TB plan at $1150, which comes to $0.575.
For steady, heavy use, the Starlink Global Priority 1TB or 2TB plans bought direct beat resellers on price: Global Satellite's 1TB plan at $1,400 a month comes to $2.50 a gigabyte, well above Starlink's own $0.65. For light or occasional use, Satellite Phone Store's 50GB plan at $275 a month, $5.50 a gigabyte, keeps the flat monthly bill low.
The main trap is the top-up rate once a plan's allowance is used up. Starlink's Mobile Priority and Roam Unlimited both charge $2 a gigabyte over the plan, but the Roam Unlimited top-up rises to $6 a gigabyte for data used from 27 September 2026, and Starlink Personal Maritime already charges $6 a gigabyte on top of its $185 a month base. None of these publish a base monthly price for direct comparison.
How these numbers are collected
Every row above comes from a vendor or reseller plan table, with the date we
last read it in the Checked column and a link to the page it came from. The
dollars-per-gigabyte column is arithmetic on those two published figures, not
a quote from the seller. Rows marked ⚠ disagree with another dated reading of
the same plan, and both are left in on purpose: a price that moved between two
checks is information, not an error to hide.
This page is a snapshot taken on 2026-09-11, not a live feed. Satellite plans change without notice, and a reseller can quote a different number on the phone. Treat it as the starting point for a quotation, and check the source link before you commit a vessel to a contract.